| Program name | Package id | Status | Status date |
|---|---|---|---|
| SPLINE | NEA-0462/01 | Tested | 01-FEB-1977 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0462/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NEA0462_01.001 | 'ASPLERQ','SPLQ' ROUTINES FORTRAN IV | 280 |
| NEA0462_01.002 | 'CALCUL','DON' ROUTINES-DRIVER FOR TEST | 70 |
| NEA0462_01.003 | 'READEC','WRITEC','RSL','SIMQ' ROUTINES-IBM | 154 |
| NEA0462_01.004 | JCL FOR SAMPLE PROBLEM | 13 |
| NEA0462_01.005 | TEST CASE PRINTED OUTPUT | 179 |
Keywords: interpolation, optimization, special functions, spline functions.