| Program name | Package id | Status | Status date |
|---|---|---|---|
| CICLON | NEA-0451/01 | Tested | 01-JUL-1976 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0451/01 | UNIVAC 1106 | UNIVAC 1106 |
| File name | File description | Records |
|---|---|---|
| NEA0451_01.001 | SOURCE PROGRAM (F4) + INPUT DATA (3 CASES) | 1606 |
| NEA0451_01.002 | SAMPLE PROBLEM PRINTED OUTPUT (CASE 1) | 1454 |
| NEA0451_01.003 | SAMPLE PROBLEM PRINTED OUTPUT (CASE 2) | 929 |
| NEA0451_01.004 | SAMPLE PROBLEM PRINTED OUTPUT (CASE 3) | 559 |
Keywords: burnup, enrichment, fuel cycle, fuel management, pwr reactors, reactivity.