Program name | Package id | Status | Status date |
---|---|---|---|
ELIESE-3 | NEA-0435/01 | Tested | 01-JUN-1977 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0435/01 | IBM 370 series | IBM 370 series |
File name | File description | Records |
---|---|---|
NEA0435_01.001 | INFORMATION | 7 |
NEA0435_01.002 | SOURCE PROGRAM FORTRAN IV EBCDIC | 6323 |
NEA0435_01.003 | MAIN PROGRAM | 302 |
NEA0435_01.004 | SAMPLE PROBLEM INPUT | 156 |
NEA0435_01.005 | JCL | 2 |
NEA0435_01.006 | SAMPLE PROBLEM OUTPUT PART 1 | 2754 |
NEA0435_01.007 | SAMPLE PROBLEM OUTPUT PART 2 | 946 |
Keywords: Hauser-Feshbach theory, absorption, alpha particles, cross sections, deuterons, elastic scattering, inelastic scattering, neutrons, optical models, polarization, protons, statistical models.