| Program name | Package id | Status | Status date |
|---|---|---|---|
| SCORE-4 | NEA-0407/01 | Tested | 01-FEB-1974 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0407/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NEA0407_01.001 | CROSS SECTION DATA LIBRARY (BCD) | 4779 |
| NEA0407_01.002 | BINARY TAPE MAKER | 27 |
| NEA0407_01.003 | SCORE-3 SOURCE PROGRAM (FORTRAN) | 4561 |
| NEA0407_01.004 | LIBRARY SUBROUTINES (FORTRAN+ASSEMBLER) | 549 |
| NEA0407_01.005 | DATA SET DEFINITION CARDS | 10 |
| NEA0407_01.006 | SAMPLE PROBLEMS (2 CASES) | 196 |
| NEA0407_01.007 | OUTPUT LIST OF SAMPLE PROBLEM CASE 1 | 1358 |
| NEA0407_01.008 | OUTPUT LIST OF SAMPLE PROBLEM CASE 2 | 5771 |
Keywords: diffusion, iterative methods, neutron flux, point kernels, r-z, shielding, x-y.