| Program name | Package id | Status | Status date |
|---|---|---|---|
| RIBOT-5 | NEA-0239/01 | Tested | 01-JUL-1970 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0239/01 | IBM 360 series | IBM 360 series |
| File name | File description | Records |
|---|---|---|
| NEA0239_01.001 | INFORMATION | 3 |
| NEA0239_01.002 | SOURCE PROGRAMME + INPUT DATA FOR SAMPLE CAS | 3388 |
| NEA0239_01.003 | EDITED LIBRARY | 750 |
| NEA0239_01.004 | OUTPUT LIST OF SAMPLE CASE | 1044 |
Keywords: BWR reactors, burnup, cross sections, disadvantage factor, poisoning, pwr reactors, reactor lattices.