| Program name | Package id | Status | Status date |
|---|---|---|---|
| CRAM-360 | NEA-0057/02 | Tested | 01-JAN-1969 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0057/02 | IBM 360 series | IBM 360 series |
| File name | File description | Records |
|---|---|---|
| NEA0057_02.002 | SOURCE 360/65 | 8599 |
| NEA0057_02.003 | OVERLAY CONTROL CARDS | 100 |
| NEA0057_02.004 | DATA | 341 |
| NEA0057_02.005 | OUTPUT | 3503 |
Keywords: criticality, cylinders, diffusion equations, iterative methods, multigroup, one-dimensional, r-theta, r-z, slabs, spheres, two-dimensional, x-y.