| Program name | Package id | Status | Status date |
|---|---|---|---|
| DOSKMF2 | IAEA0922/01 | Tested | 19-AUG-1988 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| IAEA0922/01 | ES-1040 | IBM 3090 |
| File name | File description | Records |
|---|---|---|
| IAEA0922_01.001 | INFORMATION FILE | 56 |
| IAEA0922_01.002 | DOSKMF2 SOURCE PROGRAM | 1397 |
| IAEA0922_01.003 | JCL TO RUN THE TEST CASE | 50 |
| IAEA0922_01.004 | TEST CASE INPUT DATA | 119 |
| IAEA0922_01.005 | TEST CASE OUTPUT DATA | 293 |
Keywords: dose rates, gamma radiation, irradiation, isotopes.