| Program name | Package id | Status | Status date |
|---|---|---|---|
| SFAK | IAEA0841/01 | Tested | 21-SEP-1982 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| IAEA0841/01 | IBM 3081 | IBM 3081 |
| File name | File description | Records |
|---|---|---|
| IAEA0841_01.003 | SFAK INFORMATION FILE | 30 |
| IAEA0841_01.004 | SFAK SOURCE (FORTRAN-4) | 544 |
| IAEA0841_01.005 | SFAK JCL FOR TEST CASE | 60 |
| IAEA0841_01.006 | SFAK INPUT FOR TEST CASE | 46 |
| IAEA0841_01.007 | SFAK OUTPUT OF TEST CASE | 1086 |
Keywords: absorption, fuel assemblies, fuel rods, gamma radiation, point kernels.