| Program name | Package id | Status | Status date |
|---|---|---|---|
| SAMSY | IAEA0837/01 | Tested | 02-APR-1987 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| IAEA0837/01 | CDC CYBER 173 | CDC CYBER 740 |
| File name | File description | Records |
|---|---|---|
| IAEA0837_01.001 | Information file | 64 |
| IAEA0837_01.002 | JCL control information | 17 |
| IAEA0837_01.003 | SAMSY source program | 2897 |
| IAEA0837_01.004 | QUAD and auxiliary subroutine | 1060 |
| IAEA0837_01.005 | SAMSY sample problem input | 37 |
| IAEA0837_01.006 | Data Library | 1319 |
| IAEA0837_01.007 | SAMSY sample problem output | 2210 |
| IAEA0837_01.008 | SAMSY original sample problem output | 2210 |
Keywords: buildup, dose rates, gamma radiation, multigroup, neutron flux, one-dimensional, shielding.