| Program name | Package id | Status | Status date |
|---|---|---|---|
| G33-GP | CCC-0494/03 | Tested | 03-JAN-1994 |
| G33-GP | CCC-0494/05 | Tested | 05-NOV-1996 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0494/03 | IBM 3033 | DEC VAX 6000 |
| CCC-0494/05 | IBM PC | PC Pentium 100 |
| Package ID | Status date | Status |
|---|---|---|
| CCC-0494/03 | 03-JAN-1994 | Tested at NEADB |
| CCC-0494/05 | 05-NOV-1996 | Tested at NEADB |
| Package ID | Computer language |
|---|---|
| CCC-0494/03 | FORTRAN-77 |
| CCC-0494/05 | FORTRAN-77 |
| File name | File description | Records |
|---|---|---|
| CCC0494_03.001 | G33-GP Information File | 148 |
| CCC0494_03.002 | G33-GP Information on the test case problems | 205 |
| CCC0494_03.003 | G33-GP Source code file | 1371 |
| CCC0494_03.004 | G33-GP Job Control File - Installation & Run | 101 |
| CCC0494_03.005 | Photon Mass Attenuation Coefficients Data | 506 |
| CCC0494_03.006 | Buildup Factor Coefficients Data | 1581 |
| CCC0494_03.007 | G33-GP Sample Input File (test problem # 1) | 38 |
| CCC0494_03.008 | G33-GP Sample Output File (test problem # 1) | 246 |
| CCC0494_03.009 | G33-GP Sample Input File (test problem # 2) | 45 |
| CCC0494_03.010 | G33-GP Sample Output File (test problem # 2) | 288 |
| File name | File description | Records |
|---|---|---|
| CCC0494_05.001 | Information file of program G33-GP | 302 |
| CCC0494_05.002 | G33-GP Source code file | 1417 |
| CCC0494_05.003 | G33-GP Executable file | 0 |
| CCC0494_05.004 | Library of photon mass attenuation coeff. | 506 |
| CCC0494_05.005 | Library of buildup factor coeff. | 1581 |
| CCC0494_05.006 | Additional sample case & information file | 204 |
| CCC0494_05.007 | Comments on the slab sample problem | 36 |
| CCC0494_05.008 | Sample input, air scattering sample problem | 38 |
| CCC0494_05.009 | Sample input, concrete slab problem | 41 |
| CCC0494_05.010 | Sample output, air scattering sample problem | 247 |
| CCC0494_05.011 | Sample output, concrete slab problem | 151 |
| CCC0494_05.012 | DOS file-names | 11 |
Keywords: buildup, gamma radiation, multiple scattering, point kernels, scattering.