| Program name | Package id | Status | Status date |
|---|---|---|---|
| SPOT1 | CCC-0460/01 | Tested | 03-JUL-1986 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0460/01 | IBM 3033 | IBM 3084Q |
| File name | File description | Records |
|---|---|---|
| CCC0460_01.001 | information file | 51 |
| CCC0460_01.002 | SPOT1 source (FORTRAN IV) | 848 |
| CCC0460_01.003 | IDAY subroutine source (ASSEMBLER) | 63 |
| CCC0460_01.004 | JCL to run sample problem | 89 |
| CCC0460_01.005 | sample problem input | 13 |
| CCC0460_01.006 | sample problem printed output | 110 |
Keywords: cylinders, dose rates, fission products, gamma radiation, shielding, uranium 235.