| Program name | Package id | Status | Status date |
|---|---|---|---|
| DEIS | CCC-0455/01 | Tested | 19-JUN-1986 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0455/01 | CDC 6600 | CDC CYBER 740 |
| File name | File description | Records |
|---|---|---|
| CCC0455_01.001 | Information file | 81 |
| CCC0455_01.002 | JCL | 41 |
| CCC0455_01.003 | INTRUDE FORTRAN source | 308 |
| CCC0455_01.004 | INTRUDE sample input | 9 |
| CCC0455_01.005 | GRWATER FORTRAN source | 683 |
| CCC0455_01.006 | GRWATER sample input | 11 |
| CCC0455_01.007 | OPTIONS FORTRAN source | 1325 |
| CCC0455_01.008 | OPTIONS sample input | 16 |
| CCC0455_01.009 | INVERSI FORTRAN source | 420 |
| CCC0455_01.010 | INVERSI sample input | 4 |
| CCC0455_01.011 | INVERSW FORTRAN source | 299 |
| CCC0455_01.012 | INVERSW sample input | 4 |
| CCC0455_01.013 | 36 waste streams, 23 radionuclides data lib | 412 |
| CCC0455_01.014 | similar to file 13, for use with GRWATER | 412 |
| CCC0455_01.015 | NUCS data lib for use with INVERSI & INVERSW | 232 |
| CCC0455_01.016 | SPECTRUMS data lib with ISPC data | 144 |
| CCC0455_01.017 | INTRUDE sample output | 5656 |
| CCC0455_01.018 | GRWATER sample output | 14440 |
| CCC0455_01.019 | OPTIONS sample output | 180 |
| CCC0455_01.020 | INVERSI sample output | 542 |
| CCC0455_01.021 | INVERSW sample output | 660 |
Keywords: doses, health hazards, radioactive effluents, radioactive release, radioactive waste storage.