| Program name | Package id | Status | Status date |
|---|---|---|---|
| RIBD-IRT | CCC-0382/01 | Tested | 23-JAN-1990 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0382/01 | UNIVAC 1100 | CDC CYBER 830 |
| File name | File description | Records |
|---|---|---|
| CCC0382_01.001 | Information file | 59 |
| CCC0382_01.002 | JCL and control information | 16 |
| CCC0382_01.003 | ZIP FORTRAN source | 37 |
| CCC0382_01.004 | RIBD Nuclear Data Library | 4094 |
| CCC0382_01.005 | RIBD-IRT FORTRAN source | 1870 |
| CCC0382_01.006 | RIBD-IRT sample problem input 1 | 14 |
| CCC0382_01.007 | RIBD-IRT sample problem input 2 | 13 |
| CCC0382_01.008 | RIBD-IRT sample problem output 1 | 502 |
| CCC0382_01.009 | RIBD-IRT sample problem output 2 | 5177 |
Keywords: buildup, decay, fission products, irradiation, isotope production, loss-of-coolant accident, reactor operation.