| Program name | Package id | Status | Status date |
|---|---|---|---|
| AIRSCAT | CCC-0341/01 | Arrived | 29-NOV-2001 |
| AIRSCAT | CCC-0341/02 | Tested | 18-JUN-1982 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0341/01 | DEC PDP-10 | |
| CCC-0341/02 | CDC CYBER 174 | CDC CYBER 174 |
| Package ID | Status date | Status |
|---|---|---|
| CCC-0341/01 | 29-NOV-2001 | Masterfiled Arrived |
| CCC-0341/02 | 18-JUN-1982 | Tested at NEADB |
| Package ID | Computer language |
|---|---|
| CCC-0341/01 | FORTRAN-IV |
| CCC-0341/02 | FORTRAN-IV |
| File name | File description | Records |
|---|---|---|
| CCC0341_02.002 | AIRSCAT INFORMATION | 18 |
| CCC0341_02.003 | AIRSCAT, SOURCE PROGRAM (FORTRAN-4) | 188 |
| CCC0341_02.004 | AIRSCAT, JCL FOR TEST CASE 1 | 5 |
| CCC0341_02.005 | AIRSCAT, INPUT FOR TEST CASE 1 | 4 |
| CCC0341_02.006 | AIRSCAT, OUTPUT OF TEST CASE 1 | 89 |
Keywords: air scattering, dose rates, gamma radiation, irradiation.