Program name | Package id | Status | Status date |
---|---|---|---|
ELPHO | CCC-0301/01 | Tested | 19-JUN-1986 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0301/01 | IBM 360 series | IBM 3084Q |
File name | File description | Records |
---|---|---|
CCC0301_01.001 | information file | 72 |
CCC0301_01.002 | Cylindrical Geometry Source | 464 |
CCC0301_01.003 | General Geometry source | 1045 |
CCC0301_01.004 | BREM Source (FORTRAN IV) | 162 |
CCC0301_01.005 | JCL to run sample problem | 121 |
CCC0301_01.006 | BREM sample sroblem input | 10 |
CCC0301_01.007 | BREM sample problem printed output | 54 |
CCC0301_01.008 | ERROR subroutine | 7 |
CCC0301_01.009 | LOC, ICOMPL and IAND subroutines(ASSEMBLER) | 44 |
CCC0301_01.010 | FLRAN subroutine (ASSEMBLER) | 32 |
CCC0301_01.011 | ELPHO source (FORTRAN IV) | 2097 |
CCC0301_01.012 | JCL to run the ELPHO sample problem | 145 |
CCC0301_01.013 | ELPHO sample problem input | 311 |
CCC0301_01.014 | ELPHO sample problem printed output | 2965 |
Keywords: electrons, mesons, particles, photons.