| Program name | Package id | Status | Status date |
|---|---|---|---|
| DISDOS/HOPHO | CCC-0170/01 | Tested | 01-MAR-1979 |
| DISDOS/INHOPHO | CCC-0170/02 | Tested | 01-MAR-1979 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0170/01 | IBM 360 series | IBM 360 series |
| CCC-0170/02 | IBM 360 series | IBM 360 series |
| Package ID | Status date | Status |
|---|---|---|
| CCC-0170/01 | 01-MAR-1979 | Tested at NEADB |
| CCC-0170/02 | 01-MAR-1979 | Tested at NEADB |
| Package ID | Computer language |
|---|---|
| CCC-0170/01 | FORTRAN-IV |
| CCC-0170/02 | FORTRAN-IV |
| File name | File description | Records |
|---|---|---|
| CCC0170_01.001 | SOURCE PROGRAM (F4,EBCDIC) | 803 |
| CCC0170_01.002 | SUBROUTINE 'ICLOCK' (ASSEMBLER) | 15 |
| CCC0170_01.003 | DD CARDS | 3 |
| CCC0170_01.004 | SAMPLE PROBLEM INPUT DATA | 14 |
| CCC0170_01.005 | SAMPLE PROBLEM PRINTED OUTPUT | 136 |
| File name | File description | Records |
|---|---|---|
| CCC0170_02.001 | SOURCE PROGRAM (F4,EBCDIC) | 951 |
| CCC0170_02.002 | SUBROUTINE 'ICLOCK' (ASSEMBLER) | 15 |
| CCC0170_02.003 | DD CARDS | 3 |
| CCC0170_02.004 | SAMPLE PROBLEM INPUT DATA | 15 |
| CCC0170_02.005 | SAMPLE PROBLEM PRINTED OUTPUT | 96 |
Keywords: Monte Carlo method, doses, irradiation, photons.