| Program name | Package id | Status | Status date |
|---|---|---|---|
| ASOP | CCC-0126/02 | Tested | 16-APR-1993 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0126/02 | IBM 3033 | IBM 3090 |
| File name | File description | Records |
|---|---|---|
| CCC0126_02.001 | This information file | 47 |
| CCC0126_02.002 | JCL and control information (NEADB) | 166 |
| CCC0126_02.003 | JCL (author) | 72 |
| CCC0126_02.004 | ASOP FORTRAN IV source program | 1031 |
| CCC0126_02.005 | ANISN FORTRAN IV source program | 3944 |
| CCC0126_02.006 | LOC,ITIME,ALOCAT assembler source subrout. | 158 |
| CCC0126_02.007 | Sample problem input data | 1854 |
| CCC0126_02.008 | Sample problem output | 6674 |
Keywords: design, discrete ordinate method, doses, one-dimensional, optimization, shields.