Results of NDaST

Nuclear Data Covariance Propagation on ICSBEP Benchmarks (k-eff)

Extract of results from: O.Cabellos, J.Dyrda and N.Soppera, "Checking, Processing and Verification of Nuclear Data Covariances" CW2017, Aix-en-Provence, Oct 2017

Uranium-233

Fissile Material U233
Spectrum FAST INTER MIXED THERM
Number of Benchmarks 8 29 8 194
Experimental Uncertainty (pcm) 156 662 590 548
ENDF/B-VIII.0b5 Total (pcm) 810 1154 1175 1157
Cross-sections 643 310 323 565
Nubar 478 496 500 509
Chi 106 994 1013 814
JEFF-3.3T4 Total (pcm) 763 474 461 496
Cross-sections 733 353 293 202
Nubar 210 314 356 451
Chi - - - -
ENDF/B-VII.1 Total (pcm) 763 474 461 496
Cross-sections 733 353 293 202
Nubar 210 314 356 451
Chi - - - -
JENDL-4.0u1 Total (pcm)
810
1143
1154
991
Cross-sections
643
264
235
187
Nubar
478
496
500
509
Chi
106
994
1013
814
SCALE-6.2rev8 Total (pcm)
743
1083
1094
951
Cross-sections
705
342
287
201
Nubar
212
323
363
453
Chi
97
974
991
794

Uranium-235

Fissile Material HEU IEU LEU
Spectrum FAST INTER MIXED THERM FAST INTER MIXED THERM FAST MIXED THERM
Number of Benchmarks 463 21 78 802 57 8 8 142 1 5 1512
Experimental Uncertainty (pcm) 210 343 419 468 177 203 311 511 270 348 259
ENDF/B-VIII.0b5 Total (pcm) 1012 1440 1100 756 934 1277 1168 753 1001 952 633
Cross-sections 778 601 504 285 724 574 357 311 724 572 290
Nubar 631 1288 959 651 570 1124 1096 618 689 756 550
Chi 73 151 163 219 130 111 165 285 59 51 102
JEFF-3.3T4 Total (pcm) 1190 1257 946 1043 1407 1313 883 1188 1084 916 720
Cross-sections 1036 1053 676 330 1158 1099 539 339 903 708 328
Nubar 514 544 538 560 444 496 529 557 505 501 535
Chi 236 347 347 755 654 435 433 987 323 290 313
ENDF/B-VII.1 Total (pcm) 1345 2032 1277 979 1498 1786 917 1086 1261 1025 752
Cross-sections 1200 1877 1077 232 1325 1606 594 256 1116 861 237
Nubar 543 598 548 660 480 548 552 663 532 509 647
Chi 217 342 356 624 490 351 398 813 248 216 273
JENDL-4.0u1 Total (pcm)
679
680
587
667
602
584
498
782
523
427
444
Cross-sections
614
576
459
219
403
456
294
240
444
357
232
Nubar
263
182
177
289
204
174
197
290
222
183
283
Chi
134
291
303
523
381
284
336
682
164
146
228
SCALE-6.2rev8 Total (pcm)
1189
1917
1145
786
1408
1683
765
918
1136
888
519
Cross-sections
1167
1859
1063
230
1323
1593
586
255
1112
856
236
Nubar
89
146
164
367
77
143
250
366
80
121
357
Chi
192
337
352
611
463
337
392
797
215
198
267

Uranium-238

Fissile Material HEU IEU LEU
Spectrum FAST INTER MIXED THERM FAST INTER MIXED THERM FAST MIXED THERM
Number of Benchmarks 463 21 78 802 57 8 8 142 1 5 1512
Experimental Uncertainty (pcm) 210 343 419 468 177 203 311 511 270 348 259
ENDF/B-VIII.0b5 Total (pcm) 49 38 12 13 428 369 154 92 124 227 291
Cross-sections 45 37 10 13 366 342 143 91 116 215 285
Nubar 17 7 6 0 194 126 55 9 42 73 57
Chi 6 2 1 0 101 38 15 5 8 11 9
JEFF-3.3T4 Total (pcm) 108 77 30 6 697 444 270 73 235 255 240
Cross-sections 107 77 29 6 658 428 265 73 232 247 235
Nubar 14 6 5 0 154 100 44 7 33 57 45
Chi 8 3 2 0 153 56 20 7 11 17 13
ENDF/B-VII.1 Total (pcm) 79 78 41 9 781 457 393 119 194 218 335
Cross-sections 74 77 40 9 668 415 388 118 188 203 329
Nubar 17 7 6 0 189 123 54 9 41 71 55
Chi 17 5 3 1 319 117 39 14 25 36 26
JENDL-4.0u1 Total (pcm)
78
64
24
7
636
394
238
85
179
211
272
Cross-sections
77
64
24
7
621
387
236
84
177
208
270
Nubar
9
4
3
0
97
64
28
4
21
36
28
Chi
5
2
1
0
96
36
17
5
6
10
10
SCALE-6.2rev8 Total (pcm)
69
72
40
7
748
422
386
112
182
204
327
Cross-sections
64
71
39
7
653
405
380
111
176
188
321
Nubar
17
7
6
0
188
122
54
9
40
71
55
Chi
14
5
3
0
260
94
37
13
19
29
24

Plutonium-239

Fissile Material Pu
Spectrum FAST INTER MIXED THERM
Number of Benchmarks 152 4 9 601
Experimental Uncertainty (pcm) 368 505 606 371
ENDF/B-VIII.0b5 Total (pcm) 893 1550 1108 1157
Cross-sections 856 1538 1047 1059
Nubar 214 146 232 333
Chi 120 85 275 259
JEFF-3.3T4 Total (pcm) 572 1555 1050 967
Cross-sections 240 1451 749 520
Nubar 412 462 446 463
Chi 287 182 580 558
ENDF/B-VII.1 Total (pcm) 438 577 475 608
Cross-sections 409 561 368 493
Nubar 76 93 117 166
Chi 120 85 276 260
JENDL-4.0u1 Total (pcm)
527
513
563
689
Cross-sections
448
473
348
493
Nubar
189
123
82
78
Chi
182
131
434
404
SCALE-6.2rev8 Total (pcm)
343
572
465
605
Cross-sections
305
556
357
489
Nubar
76
92
118
176
Chi
114
85
279
256

 

 

Contact: James Dyrda


Last reviewed: 6 December 2017