<< 40-Zr-92 | 40-Zr-93 | 40-Zr-94 >> |
<< 40-Zr-92 MT107 (n,α) | MT102 (n,γ) or MT5 (Zr94 production) | 40-Zr-94 MT1 (n,total) >> |
Save state (as a .jns JANIS file)
Press CTRL + M to maximize the viewer
Press CTRL + Arrow to fold/unfold the side panes
You can use Arrow keys and P, T, I... keys in the selection tree below.
Node | Settings | Display |
---|---|---|
NEA / Incident neutron data | ||
EXFOR / Cross sections / Zr93 / (,G)40-ZR-94 | ||
BROND-3.1 / Cross sections / Zr93 / MT=102 : (z,γ) / Cross section | ||
CENDL-3.2 / Cross sections / Zr93 / MT=102 : (z,γ) / Cross section | ||
EAF-2010 / Cross sections / Zr93 / MT=102 : (z,γ) / Cross section | ||
ENDF/B-VIII.0 / Cross sections / Zr93 / MT=102 : (z,γ) / Cross section | ||
JEFF-3.3 / Cross sections / Zr93 / MT=102 : (z,γ) / Cross section | ||
JENDL-4.0u / Cross sections / Zr93 / MT=102 : (z,γ) / Cross section | ||
TENDL-2019 / Energy-angle distributions / Zr93 / MT=5 : (z,anything) / MF3+MF6MT5 |
Paste or enter values, separated by commas, semicolons or line breaks.
Units must be given, a default common unit can be entered.
Common unit:
Download table as...