<< 96-Cm-244 | 96-Cm-245 | 96-Cm-246 >> |
<< MT1 (n,total) | MT18 (n,fission) | MT102 (n,γ) >> |
Save state (as a .jns JANIS file)
Press CTRL + M to maximize the viewer
Press CTRL + Arrow to fold/unfold the side panes
You can use Arrow keys and P, T, I... keys in the selection tree below.
Node | Settings | Display |
---|---|---|
NEA / Incident neutron data | ||
EXFOR / Cross sections / Cm245 / (,F) | ||
10121.028 | ||
10128.004 | ||
10165.002 | ||
10730.005 | ||
13993.003 | ||
13994.002 | ||
22941.039 | ||
22941.040 | ||
23115.002 | ||
23120.002 | ||
23168.003 | ||
23186.004 | ||
40467.020 | ||
41023.002 | ||
41023.003 | ||
41108.002 | ||
41180.004 | ||
41303.007 | ||
41303.009 | ||
41336.013 | ||
41359.002 | ||
41360.002 | ||
41369.028 | ||
V1002.669.2 | ||
BROND-3.1 / Cross sections / Cm245 / MT=18 : (z,fission) / Cross section | ||
EAF-2010 / Cross sections / Cm245 / MT=18 : (z,fission) / Cross section | ||
ENDF/B-VIII.0 / Cross sections / Cm245 / MT=18 : (z,fission) / Cross section | ||
JEFF-3.3 / Cross sections / Cm245 / MT=18 : (z,fission) / Cross section | ||
JENDL-4.0u / Cross sections / Cm245 / MT=18 : (z,fission) / Cross section | ||
TENDL-2019 / Cross sections / Cm245 / MT=18 : (z,fission) / Cross section |
Paste or enter values, separated by commas, semicolons or line breaks.
Units must be given, a default common unit can be entered.
Common unit:
Download table as...