Reports and data are available to project participants
| Participating country | ||||||
|---|---|---|---|---|---|---|
| Belgium | ||||||
| Canada | ||||||
| Czech Republic | ||||||
| Finland | ||||||
| France | ||||||
| Germany | ||||||
| Hungary | ||||||
| Italy | ||||||
| Japan | ||||||
| Netherlands | ||||||
| Norway | ||||||
| Republic of Korea | ||||||
| Russian Federation | ||||||
| Slovak Republic | ||||||
| Spain | ||||||
| Sweden | ||||||
| Switzerland | ||||||
| Turkey | ||||||
| United Kingdom | ||||||
| United States |
(*) now generally available to organisations from the OECD member countries and from the Russian Federation
Organisations from countries participating in the project may receive the data from their national representative of the Steering Committee of that project. Organisations from countries not participating in a project may obtain authorisation through members of the project. Contact the NEA for more detailed information.
Last reviewed: 11 July 2011