Detector Responses,
Experimental
Analysis/Evaluation
| Code name | Description | Identification | Type |
| CALOR95 | high-energy calorimeter design & data evaluation by MC | CCC-0610 | EA |
| COLLI-PTB | n fluence spectra for 3-d collimator system by MC | NEA-1126 | EA |
| DISCUS | n single to double scattering ratio in inelastic scattering experiment by MC | NEA-0643 | EA |
| FACET | radiation view factor with shadowing | NESC9578 | EA |
| FANAC | resonance parameters by multilevel shape analysis of n capture yield data | NEA-0530 | EA |
| MARTHA | NaI(Tl) gamma scintillation detector response by MC | NEA-0983 | EA |
| MCRTOF | multiple scat of resonance region n in time of flight experiments | NEA-0971 | EA |
| MCVIEW | 3-d radiation view-factor by MC | NEA-1166 | EA |
| MICAP | ionization chamber detector response by MC | PSR-0261 | EA |
| NE-SPEC | NE-213 liquid scintillation detector fast n spectra unfolding | NEA-0599 | EA |
| NRESP-3 | organic scintillation detector response to monoenergetic fast n | NEA-0700 | EA |
| O5S | calibration of organic scintillation detector by MC | PSR-0014 | EA |
| PAPIN | x-sec, s elf-shielding factors for fertile isotopes in unresolved region | PSR-0156 | EA |
| PMS-1 | geometry & multiple scattering correction to experimental polarisation data | NESC0469 | EA |
| RADAK | multichannel analyser n spectra & gamma spectra unfolding | NEA-0487 | EA |
| RDMM | flux spectra from in-pile fast n activation experiment | NEA-0168 | EA |
| SCINFUL | scintillation n detector response by MC | PSR-0267 | EA |
| SFAK | unscattered gamma self-absorption from regular fuel rod assemblies | IAEA0841 | EA |
| URRX-SEC | selfshielding for fertile & fissile isotopes in unresolved resonance region | PSR-0281 | EA |
Environmental
Applications
- Waste Management
| Code name | Description | Identification | Type |
| 2DFLOW | 2-d drainage winds & diffusion simulation | NESC9739 | ENV |
| GENII-S | environmental radiation dosimetry system | CCC-0648 | ENV |
| MATHEWADPIC/ARAC | air concentration & ground deposition from point sources | ESTS0279 | ENV |
| MCDSIM | atmospheric Monte Carlo dispersion simulation | NEA-1632 | ENV |
| MESYST | simulation of 3d tracer dispersion in atmosphere | NEA-1534 | ENV |
| TAM3 | MC sensitivity & uncertainty analysis of radioactive lake contamination model | PSR-0308 | ENV |
| FFSM | long-term nuclear waste repository site simulation by MC | NESC9844 | WM |
| GSM | Columbia-plateau geologic repository site long-term evolution simulation | NESC9845 | WM |
| GTM-1 | radionuclide transport through ground water | NEA-1400 | WM |
| LISA | hazard assessment of nuclear waste disposal in geological formations | NEA-0860 | WM |
| MMT1-D | radionuclide groundwater transport | NESC9853 | WM |
| TIME-2 | radioactive waste disposal climatic change risk assessment | NEA-1077 | WM |
| UTAP | uranium tailings assessment program | USCD1150 | WM |
Methods in Support of
MC
| Code name | Description | Identification | Type |
| PCC/SRC | partial correlation & standardised regression coefficient from multivariate sensitivity analysis | NESC1057 | MET |
| PREP | input preparation for MC system analysis program & post processor SPOP | NEA-1173 | MET |
| RANDOM_NUMBERS | random numbers generated from gas ionization chamber data | NESC0843 | MET |
| SAMPLE | mean & standard deviation & probability of given function by MC | NESC0879 | MET |
| LPTAU | quasi random sequence generator | IAEA1260 | MET |
Electron,
Electron-Photon,
Electron-Photon-Hadron Transport
| Code name | Description | Identification | Type |
| BETA-2B | time-dependent bremsstrahlung transport, electron transport by MC | CCC-0117 | RE |
| EDMULT | electron depth dose distribution in multilayer slab absorbers | NEA-0969 | RE |
| FOTELP-2KG | photons, electrons and positrons transport in 3D by Monte Carlo techniques | IAEA1388 | REP |
| CHARGE-2/C | flux & dose behind shield from electron, proton, heavy particle irradiation | CCC-0070 | REHA |
| EGS4 | electron photon shower simulation by MC | CCC-0331 | REP |
| ELBA | bremsstrahlung dose from isotropic electron flux on planar aluminum shield | CCC-0119 | REP |
| ETRAN | electron transport & gamma transport with secondary radiation in slab | CCC-0107 | REP |
| ITS | TIGER system of coupled electron photon transport by MC | CCC-0467 | REP |
| PENELOPE2006 | coupled electron photon transport at high energies | NEA-1525 | REP |
| SANDYL | 3-d time-dependent & space-dependent gamma electron cascade transport | CCC-0361 | REP |
Hadron, High Energy
Particles,
Heavy-ion Transport
| Code name | Description | Identification | Type |
| ELPHIC-PC | statistical model MC simulation of heavy ion nuclear reaction | IAEA1223 | RHA |
| EVAP-4 | particle evaporation from excited nuclei | PSR-0010 | RHA |
| ICOM | ion radiation transport calculation for shielding & dosimetry | CCC-0651 | RHA |
| PTRAN | proton transport for 50 to 250 MeV by MC | CCC-0618 | RHA |
| SRIM | stopping power & range of ions in matter | NEA-0919 | RHA |
| CASIM | high energy cascades in shields of arbitrary geometry using MC method | NESC0742 | RHE |
| CEM95 | cascade exciton model nuclear reaction calculation by MC | IAEA1247 | RHE |
| ELPHO | muon, electron, positron generation from pions with HETC collision data | CCC-0301 | RHE |
| HERMES-KFA | high-energy radiation transport by MC | NEA-1265 | RHE |
| GEM | Monte-Carlo Code for Simulation a Decaying Process of an Excited Nucleus | NEA-1652 | RHE |
| LAHET 2.8 | Code System for High Energy Particle Transport Calculations | CCC-0696 | RHE |
| MCNPX | MC Transport Code System for multi-particle and high energy applications | CCC-0740 | RHE |
| NMTC/JAERI | high-energy proton, neutron, pion reaction MC simulation | NEA-0974 | RHE |
| PICA | photon-induced medium-range nuclear cascade analysis by MC | CCC-0160 | RHE |
| SRNA-2KG | Proton Transport using 3d By Monte Carlo Techniques | IAEA1382 | RHA |
| SIGMA/B | doses in space vehicle for multiple trajectories, various radiation sources | CCC-0118 | RHE |
| SPARES | program system for space radiation environment & shielding system evaluation | CCC-0148 | RHE |
| TRIPOS | Monte Carlo ion transport analysis code | CCC-0537 | RHA |
Neutron Transport
| Code name | Description | Identification | Type |
| BREESE | distribution function for MORSE from albedo data | PSR-0143 | RN |
| CARNAC | n flux & n spectra in criticality accident | NEA-0393 | RN |
| DANCOFF-MC | Dancoff correction for arbitrary lattices by MC | NEA-1516 | RN |
| DASH | void tracing Sn & MC coupling program with angular fluxes from DOT. | CCC-0366 | RN |
| DEMONR | MC shielding calculation for n flux & n spectra, teaching program | NESC0754 | RN |
| DISDOS | Kerma in model man from external gamma source | CCC-0170 | RN |
| DOMINO | coupling of discrete ordinate program DOT with MC program MORSE | PSR-0064 | RN |
| DUST | albedo MC simulation of n streaming in multilegged square concrete ducts | CCC-0453 | RN |
| FOCUS | n transport system for complex geometry reactor core & shielding problems | NEA-0596 | RN |
| HEXANN-EVALU | n irradiation of reactor pressure vessels | NEA-1125 | RN |
| KAMCCO | 3 -d time-dependent homogeneous & inhomogeneous n transport by MC | NEA-0492 | RN |
| KENO | Multigroup P1 scattering transport calculation for criticality, flux in 3-D | NESC0450 | RN |
| KENO2MCNP-5L | Conversion of Input Data between KENOV.a and MCNP File Formats | PSR-0541 | RN |
| KENO3D | visualisation tool for KENO V.a geometry models | PSR-0450 | RN |
| KENO-4(RG) | KENO-4 with random geometry | CCC-0510 | RN |
| KENO-4/CRC | multigroup 3-d P1 scat MC transport calculation with n balance edit | CCC-0436 | RN |
| KENO5A-PC | MC criticality with supergrouping | CCC-0548 | RN |
| KENO-VA-PVM | KENO5.a for parallel processors | NEA-1467 | RN |
| KIM | steady-state transport for fixed source in 2-d thermal reactor by MC | NEA-0616 | RN |
| MCB1C | Monte-Carlo continuous energy burnup code | NEA-1643 | RN |
| MOCA | criticality of VVER reactor hex fuel assemblies | IAEA1238 | RN |
| MONK | k-eff, collision rate, flux distribution in general geometry from UKNDL | NEA-0527 | RN |
| MONTEBURNS 2.0 | an automated, multi-step Monte Carlo burnup code system | PSR-0455 | RN |
| MRIPP | MRI data for calibration of in vivo radionuclide deposit measurements | CCC-0655 | RN |
| MSM-SOURCE | n source generator for MCNP from p n interaction | IAEA1349 | RN |
| MULTI-KENO | criticality safety analysis by MC | NEA-0933 | RN |
| OCA-P | PWR vessel probabilistic fracture mechanics | NESC1125 | RN |
| OMEGA | subcritical & critical n transport in general 3-d geometry by MC | NEA-1591 | RN |
| RACC-PULSE | n activation in fusion reactor system | CCC-0639 | RN |
| RAFFLE-2/MOD2 | 3-d steady-state MC n transport, cell averaged scat x-sec calculation | NESC0631 | RN |
| RAFFLE-V | general geometry n transport by MC | CCC-0279 | RN |
| RAM-1 | thermal flux derivatives at planar geometry control rod boundary by MC | IAEA0822 | RN |
| RASPA | burnup with fission product inventory, gamma spectra, isotopic power density | NEA-0475 | RN |
| SPECTER-ANL | n damage for material irradiation | PSR-0263 | RN |
| TIMOC-72 | 3-d time-dependent homogeneous or inhomogeneous n transport by MC | NEA-0387 | RN |
| TREEDE | point fluxes & currents based on track rotation estimator by MC | IAEA0833 | RN |
| VIM 5.1 | steady-state 3-d n transport from ENDF/B or multigroup x-sec | CCC-0754 | RN |
| ZEUS-ALB.5 | 3-d 1 group n transport kinetics in slits, channels, tunnels by MC | NEA-0283 | RN |
Neutron-Gamma/Photon
Transport
| Code name | Description | Identification | Type |
| AIRTRANS | time-dependent, energy dependent 3-d n & gamma transport in air by MC | CCC-0110 | RNP |
| COG10 | Multiparticle Monte Carlo Code System for Shielding and Criticality Use | CCC-0724 | RNP |
| DCTDOS | n & gamma penetration in composite duct system | CCC-0520 | RNP |
| MORSE | multigroup n & gamma transport for complex geometry shields by MC | CCC-0127 | RNP |
| MORSE-C | N, gamma transport for criticality calculation by MC | CCC-0431 | RNP |
| MORSE-CGA | MC n & gamma multigroup transport with array geometry | CCC-0474 | RNP |
| MORSE-DD | MC n transport with combinatorial geometry using double differential x-sec library | NEA-1181 | RNP |
| MORSE-EMP | MC n & gamma multigroup transport with array geometry, for PC | CCC-0588 | RNP |
| PICTURE | 2 -d slices through 3-d combinatorial geometry of MORSE, QAD-CG | PSR-0238 | RNP |
| RADHEAT | transport, heat generation, radiation damage x-sec in reactor & shield | NEA-0467 | RNP |
| RAID | gamma, n scat into cylindrical or multibend duct | CCC-0083 | RNP |
| TART-2005 | 3D Coupled N-Photon Combinatorial Geometry Time Dependent Monte Carlo | CCC-0638 | RNP |
| VCS | radiation protection factors in vehicles by MC | CCC-0262 | RNP |
| MCNP5/MCNPX | Monte Carlo Particle Transport Code System Including MCNP5 1.50, MCNPX 2.6.0, VISED and Data Libraries | CCC-0740 | RNPE |
| MCNP-POLIMI v1.0 | Monte Carlo N-Particle Transport Code System to Simulate Time-Analysis Quantities | CCC-0718 | RNP |
Photon/Gamma Transport
| Code name | Description | Identification | Type |
| AIRSCAT | dose rate from gamma air scat by single scat approximation | CCC-0341 | RP |
| GAMMONE | multi-region shield gamma penetration from various geometry source | NEA-0268 | RP |
| LSHINSE | air scat n & gamma dose rates for complex shielding geometry | NEA-1306 | RP |
| MAGIK | photon dose rates from nucleon-nucleus & meson-nucleus collisions | CCC-0359 | RP |
| MARMER | point-kernel shielding calculation with nuclide concentrations from ORIGEN-S | NEA-1307 | RP |
| MERCURE | 3-d gamma heating & gamma dose rate & fast flux by MC | NEA-0351 | RP |
| OGREM-C | system for gamma transport problem | CCC-0046 | RP |
| PELSHIE | dose rates from gamma source by point-kernel integration | IAEA0855 | RP |
| PLACID | gamma streaming in cylindrical duct shields by MC | CCC-0381 | RP |
| REBEL-3 | whole body & organ gamma doses of inhomogeneous phantom by MC | IAEA0846 | RP |
| SKYSHINE | dose rate outside concrete steel building from 6 MeV gamma by MC | CCC-0289 | RP |
| SKYSHINE-KSU | gamma skyshine doses by integral line-beam method | CCC-0646 | RP |
System Analysis,
Safety-Analysis,
Reliability
| Code name | Description | Identification | Type |
| AVPROG | MC simulation of system availability | NESC9700 | SA |
| EVNTRE | code system for event progression analysis for probabilistic risk assessment. | PSR-0465 | SA |
| HYTHEST | dependence of fuel fabrication tolerances on hydraulics of BWR, PWR | NEA-0100 | SA |
| IRRAS | integrated reliability & risk analysis system for PC | ESTS0003 | SA |
| LHS | multivariate sample generation by latin hypercube sampling | PSR-0394 | SA |
| ORMONTE | uncertainty analysis for user-developed system models | PSR-0275 | SA |
| PC-PRAISE | BWR piping reliability analysis | ESTS0071 | SA |
| PRAISE-C | double-ended guillotine break breaks from weld cracks in light-water reactor piping | NESC1070 | SA |
| PREP KITT | system reliability by fault tree analysis | NESC0528 | SA |
| PROSA-1 PROSA-2 | accidents probability analysis using response surface method | NESC0778 | SA |
| REMO | failure analysis of system with reparable & standby components by MC | NEA-0429 | SA |
| SAFTAC | MC fault tree simulation for system design performance & optimization | NESC0674 | SA |
| SHC | seismic hazard assessment for eastern US | ESTS0204 | SA |
| TEMAC | top event sensitivity analysis | NESC1084 | SA |
| VISA-2 | reactor vessel failure probability under thermal shock | NESC1115 | SA |
Multi-Group,
Continuous-Energy
Cross section
Neutrons, Coupled
Neutron-Photon,
Photon, Hadrons & Charged Particles
| Data name | Description | Identification | Type |
| ZZ FGR-DOSE | dose coefficient for intake & exposure to radionuclides | DLC-0167 | ZDO |
| ZZ ADS-LIB/V1.0 | test library for Accelerator Driven Systems | IAEA1420 | ZN |
| ZZ ANSLV | multigroup x-sec library for ANS reactor design studies | DLC-0154 | ZN |
| ZZ BP-3 | 104-group n x-sec lib for ANISN, DOT, MORSE | DLC-0008 | ZN |
| ZZ DLC-18 NAB | 100 n group x-sec lib of sodium & aluminum for ANISN, DOT, MORSE n transport | DLC-0018 | ZN |
| ZZ EFF1LIB | fast n data lib for MCNP | NEA-1050 | ZN |
| ZZ IRDF-2002-ACE | Cross-Section Library and Spectra for Dosimetry Calculation in ACE Format for Monte Carlo methods | IAEA0867 | ZN |
| ZZ MCJEF22NEA.BOLIB | MCNP x-section library based on JEF-2.2 | NEA-1616 | ZN |
| ZZ NMF-90 | database for n spectra unfolding | IAEA1279 | ZN |
| ZZ SAIL | albedo scattering data library for 3-d MC radiation transport in LWR pressure vessel | DLC-0057 | ZN |
| ZZ AMPX01/27C | coupled n gamma group constant library by AMPX for transport calculation | DLC-0027 | ZNP |
| ZZ CAD | 51 n group,25 gamma group albedo data for 4 materials from DOT flux | DLC-0059 | ZNP |
| ZZ DLC-11 RITTS | 121 group coupled n-gamma x-sec for ANISN, DOT, MORSE | DLC-0011 | ZNP |
| ZZ DLC-17 NOX | 119 group coupled x-sec of nitrogen, oxygen, air for MORSE | DLC-0017 | ZNP |
| ZZ DLC-23F CASK | 40 group n & gamma coupled x-sec for PWR shipping casks | DLC-0023 | ZNP |
| ZZ DLC-28 | 73 group n & gamma coupled x-sec for CTR transport calculation | DLC-0028 | ZNP |
| ZZ ENDL82 | data library of evaluated charged particle, n, gamma x-sec | DLC-0103 | ZNP |
| ZZ EURLIB | coupled n gamma multigroup x-sec library from ENDF/B for shielding calculations | NEA-0794 | ZNP |
| ZZ HILO86 | 66 n, 22 gamma group x-sec library for ANISN,DORT, MORSE. | DLC-0119 | ZNP |
| ZZ HILO86R | 66 n,22 gamma group x-sec for 400 MeV n, 20 MeV gamma | DLC-0187 | ZNP |
| ZZ KERMAL | n & gamma Kerma library from ENDL & EGDL | DLC-0142 | ZNP |
| ZZ DLC-12D POPLIB | secondary gamma yields & x-sec library for POPOP-4 calculation | DLC-0012 | ZP |
| ZZ DLC-14 AIR | group constant library of secondary gamma transport in air | DLC-0014 | ZP |
| ZZ PVE | 38-group p8 photon x-sec library for gamma radiation transport | DLC-0126 | ZP |
| ZZ ECPL86 | data library of evaluated charged particle x-sec | DLC-0106 | ZHA |
| ZZ LA100 | ENDF/B format data lib for n & p up to 100 MeV | DLC-0168 | ZNHA |
Web page for MCNP & MCNPX Data Libraries
Last reviewed: 27 May 2011