![]() |
The fall 2009 JEFF and EFF meetings were held at the NEA offices, Issy-les-Moulineaux, France, from Wednesday to Friday, 25-27 November 2009.
| Family Name | First Name | Title of contribution (when relevant) |
|---|---|---|
| Avrigeanu | Marilena | Assessment of deuteron-induced reaction mechanisms at low and medium energies |
| Avrigeanu | Vlad | Improvement of the parameters for nuclear model calculations suitable for neutron activation data |
| Bauge | Eric | Covariances of the n+239Pu cross sections in the continuum region |
| Batistoni | Paola | Status of TBM-HCLL experiment and 2010-11 Program |
| Bé | Marie-Martine | Zr-93 Decay data |
| Becker | Bjorn | |
| Benstead | James | |
| Bernard | David | Qualification of JEFF-3.1.1/GP Actinides XS using pile oscillation technique in MINERVE |
| Cabellos | Oscar | Improvements in the Prediction Capability of ACAB Code to Transmutation Analysis in IFMIF |
| Cornock | Mark | |
| Coste-Delclaux | Mireille | |
| Dagan | Ron | experimental validation of the resonance dependent scattering kernel for Th232 |
| Dean | Christopher | Choice of Fission Product Cross Section Evaluations for JEFF3.2 |
| Dupont | Emmeric | |
| Fischer | Ulrich | F4E Nuclear Data Grant: Status of FZK Task Deliverables |
| F4E Nuclear Data Grant: Work Programme 2010/11 Proposals | ||
| Gunsing | Frank | |
| Hilaire | Stephane | |
| Honusek | Milan | Activation measurements of Au-197 using quasi-monoenergetic neutrons below 36 MeV |
| Huynh | Tan Dat | Validation of JEFF-3.1.1 delayed neutron yields |
| Ishikawa | Makoto | |
| Izquierdo | Jesus | The Fusion for Energy (F4E) Nuclear Data Program |
| Jacqmin | Robert | |
| Jansky | Bohumil | Neutron Spectra Measurement and Calculations Using Different Data Libraries on Nickel Bench |
| Jouanne | Cedric | |
| Kellett | Mark | Assessment of missing important spectral data in JEFF-3.1.1 |
| Klix | Axel | Measurement and Analysis of Activation Induced in Ti / Li2TiO3 with Fusion Peak Neutrons |
| Kodeli | Ivo | Deterministic Transport, Sensitivity and Uncertainty Analysis of the TPR and Reaction Rate Measurement |
| Kolbe | Edwin | Assessment of S(α,β) Libraries for CSE of wet Storage Pools by refined Trend Analyses |
| Koning | Arjan | |
| Konobeyev | Alexander | Implementation of a GDH model in TALYS: first results & perspective use |
| Kopecky | Jura | |
| Leal | Luiz | Validation of covariance matrices generation with SAMMY |
| Leeb | Helmut | Covariance matrices due to model defects for Mn-55 |
| Leichtle | Dieter | Summary of Monte Carlo S/U Analyses of TPR in the HCLL Experiment |
| Mills | Robert | |
| Noguère | Gilles | Generation of Resonance-Parameter Covariance Matrices with CONRAD |
| Novak | Jan | Simulation of 7Li(p,n) neutron source : Experimental test using proton-recoil-telescope method |
| Packer | Lee | EAF-2010 - the best of a generation |
| Pereslavtsev | Pavel | Status of the evaluation and benchmarking of the Cr-50,53,54 |
| Pescarini | Massimo | |
| Pillon | Mario | |
| Plompen | Arjan | An overview of recent experimental activities at IRMM |
| Pohorecki | Wladyslaw | Measurement of 3H activity directly in LiPb: status of the procedure development |
| 203Hg measurements in LiPb samples irradiated in Frascati HCLL-TBM neutronics experiment | ||
| Ribon | Pierre | About the discrepancies on the 232Th average resonance parameters |
| Rochman | Dimitri | TENDL-2009: Towards completeness and accuracy |
| NRG/UKAEA proposal: Towards a consistent transport and activation library for fusion | ||
| Rugama | Yolanda | |
| Santamarina | Alain | Feedback from Fe integral benchmarks. Improved covariance matrix for JEFF3 |
| Sauvan | Patrick | |
| Sanz | Javier | New Monte Carlo transport capabilities helpful in the validation process of light ion cross-section |
| Simakov | Stanislav | Analyses of the validation experiments for Au cross-sections up to 35 MeV in a quasi-monoenergetic neutron spectrum |
| Simeckova | Eva | The activation of Co-59 by quasi-monoenergetic neutrons below 36 MeV |
| Sublet | Jean-Christophe | Prompt fission spectra impact on Keff |
| F4E GRT-014-01 activities, status and progress report | ||
| Ware | Tim | The Resolved Resonance Region of Hafnium |
Last update: 11 December 2009
Home - About Us - Work Areas - Data Bank - Publications - Press Room - List of acronyms - Search