The spring 2010 JEFF and EFF meetings were held at the NEA offices, Issy-les-Moulineaux, France,
from Monday to Wednesday, 31 May - 2 June 2010.
| Family Name | First Name | Title of contribution and session (when relevant) | |
|---|---|---|---|
| Archier | Pascal | Towards a new Evaluation of Sodium with CONRAD | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Audouin | Laurent | ||
| Avrigeanu | Marilena | Analysis of direct reaction contributions to deuteron activation cross sections | EFF/EAF monitoring |
| Avrigeanu | Vlad | Report on improvement of parameters for nuclear model calculations suitable for neutron activation data | EFF/EAF monitoring |
| Batistoni | Paola | (tentative title) Progress report on F4E GRT-014-02 experimental activities | EFF/EAF monitoring |
| Bauge | Eric | "New" measurement of fission product yields of 233U, 235U, 238U and 239Pu in fields of thermal neutrons, fission neutrons and 14.7 MeV neutrons | JEFF Decay Data and Fission Yields |
| Bé | Marie-Martine | 126Sn/Sb decay data | JEFF Decay Data and Fission Yields |
| Bersillon | Olivier | ||
| Bourganel | Stephane | ||
| Cabellos | Oscar | Assessment of fissionable material behaviour in fission chambers | EFF/EAF monitoring |
| Cochet | Bertrand | ||
| Coste-Delclaux | Mireille | ||
| Dagan | Ron | Status of the multiple scattering treatment in REFIT, SAMMY and CONRAD in view of the JRC-IRMM March 2010 meeting | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Danon | Yaron | ||
| Dean | Chris | Status of Hf resolved resonance data | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Dupont | Emmeric | ||
| Fischer | Ulrich | (tentative title) KIT Task Deliverables of the F4E Nuclear Data Grant | EFF/EAF monitoring |
| Gruel | Adrien | Interpretation of In-Pile Oscillation Experiments of Fission Products in Various Spectra | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Gunsing | Frank | ||
| Haeck | Wim | ||
| Herman | Mike | ||
| Hilaire | Stephane | ||
| Huynh | Tan-Dat | ||
| Ishikawa | Makoto | ||
| Ivanov | Evgeny | ||
| Izquierdo | Jesus | ||
| Jaboulay | Jean-charles | PWR fuel rod decay heat measurements (MERCI experiment) comparison with PEPIN2 – JEFF3.1.1 calculations | JEFF Decay Data and Fission Yields |
| Jacqmin | Robert | ||
| Jouanne | Cedric | ||
| Kawano | Toshihiko | ||
| Kim | Hyeong Il | ||
| Kellett | Mark | ||
| Klix | Axel | Measurement of fast neutron and gamma ray spectra in a mock-up of the European HCLL-TBM | EFF/EAF monitoring |
| Koning | Arjan | ||
| Konobeev | Alexander | Various aspects in using TALYS for the evaluation of nuclear data | JEFF-EFF/EAF joint session |
| Kopecky | Jura | Validation of TENDL-2009 | JEFF-EFF/EAF joint session |
| Leal | Luiz | ||
| Lecarpentier | David | ||
| Leclaire | Nicolas | ||
| Leeb | Helmut | Generation of covariances for neutron-induced reactions on Mn-55 above 20 MeV | EFF/EAF monitoring |
| Leichtle | Dieter | Monte Carlo based S/U analysis of the HCLL TBM in ITER | EFF/EAF monitoring |
| Letourneau | Alain | ||
| Mills | Robert | ||
| Neudecker | Denise | Generation of covariance matrices of neutron-induced reaction cross sections on Pb at intermediate energies by a full Bayesian technique | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Noguere | Gilles | Fission Product Cross Section Evaluations using Integral Experiments | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Palmiotti | Giuseppe | ||
| Panebianco | Stefano | ||
| Pereslavtsev | Pavel | Evaluation of Cr50, Cr53, Cr54 neutron cross section data for energies up to 200 MeV | EFF/EAF monitoring |
| Pescarini | Massimo | ||
| Pillon | Mario | Measurements of nuclear decay heats in Lead and comparison with EASY-2007 predictions | EFF/EAF monitoring |
| Plompen | Arjan | ||
| Pohorecki | Wladyslaw | Measurements of tritium activity in HCLL TBM mock-up LiPb material irradiated in Frascati experiment | EFF/EAF monitoring |
| Rejmund | Fanny | Isotopic yields of the complete fission fragment distribution of 238U,239Np,240Pu, using multi-nucleon transfer reaction in inverse kinematics | JEFF Decay Data and Fission Yields |
| Ribon | Pierre | Processing the URR of 239-Pu: Approximations and improvements | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Rochman | Dimitri | 500 random evaluations of Pu239 | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Generating uncertainty data for EAF with TALYS | EFF/EAF monitoring | ||
| Romain | Pascal | BRC neutronic cross sections on W isotopes and their validation (H. Duarte et al.) | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Rullhusen | Peter | Experimental Activities at IRMM | JEFF-EFF/EAF joint session |
| de Saint Jean | Cyrille | ||
| Schillebeeckx | Peter | ||
| Serot | Olivier | Recent fission yield measurements performed in the heavy mass region using the Lohengrin mass spectrometer | JEFF Decay Data and Fission Yields |
| Talou | Patrick | ||
| Tassan-Got | Laurent | 237Np fission cross section, new data and implications | JEFF Measurement, Evaluation, Processing and Benchmarking |
| Trkov | Andrej | Evaluation of nuclear data for Mn-55 for dosimetry and general purpose applications | EFF/EAF monitoring |
| Ware | Tim | ||
Last reviewed: 24 September 2010